Assignment Name: Feasibility study on “Establishment of Chandpur Institute of Health Technology” | Approx Value of the contract: Tk 4.93 Lacs | |
Assignment Location Country: Bangladesh within country: Chandpur | Duration of Assignment (months): 6 (six) months | |
Name of client: Directorate General of Medical Education (DGME), Ministry of Health & Family Welfare (MoHFW) | Professional Staff Provided by Your Organization: No. of staff: 6 (six) No. of Staff-Months: 36 (thirty-six) months | |
Start Date: March,2021 | Completion Date: July,2021 | |
Name of Joint Venture Consultants, if any: N/A | No of staff-Months of Professional Staff provided by Joint Venture Consultants: N/A | |
Name of senior staff (Project director/ coordinator/ team leader) Involved, and functions performed: Eng Abul Kalam Azad Eng. Shishir Kumar Shil Eng. Md. Mostafa Kamal Abul Hasan Khaja Md. BakiBillah Md. Sajedul Islam Shamim | ||
Detailed Narrative Description of Project: Applying both quantitative and qualitative study techniques, the empirical method of this study encompasses the approach of garnering the data from different stakeholders. Quantitative approach indicates the community survey where the qualitative aspect includes the following techniques: KII (Key-Informant Interview), FGD (Focus Group Discussion), IDI (In-Depth Interview). The study explores the viability of establishing the Chandpur Institute of Health Technology at Chandpur of Chattagram of Bangladesh. | ||
Detailed Description of Actual Services Provided by our Staff: Proposal writing, Developing inception report, Questionnaire development ( for both qualitative and quantitative), Data collection, Literature review, data analysis, report writing and other relevant activities. Final report submission | ||
Findings of the Project: The study findings reflect the viability of establishing the Chandpur Institute of Health Technology at the proposed site. Complying with the proposed mitigating interventions, the proposed site was completely feasible in all aspects to establish the Chandpur Institute of Health Technology. | ||
Name of the Firm SOMZ Consultants | ||
Authorized Signature |
Project Data Sheets (PDSs) of major works undertaken by the consulting firm